|  | Back to the History of the 4 door sedans | 
| 
 | 
| 
	 | 
| Type | Engine number | Number of cylinder | Fuel system | Capacity | Bore x Stroke in mm | Horse power | Top speed in km/h | 0-100 km/h in sec. | Fuel consump- tion in liter/100km | Build from-till (month/year) | 
| 190c | M121.924 | 4 | Solex 34 PJCB carburettor | 1897 cc | 85x83,6 | 80 @5000rpm | 150/ 145 (auto) | 18/ 22 (auto) | 11,5/ 12,5 (auto) | 04/1961-08/1965 | 
| 190Dc | OM621.912 | 4 | Bosch injection pump | 1988 cc | 87x83,6 | 55 @4200rpm | 130/ 127 (auto) | 29/ 30 (auto) | 9/ 10 (auto) | 04/1961-08/1965 | 
| 200 | M121.940 | 4 | two Solex 38 PDSJ carburettors | 1988 cc | 87x83,6 | 95 @5200rpm | 161/ 158 (auto) | 15/ 16 (auto) | 12,5/ 13,5 (auto) | 07/1965-02/1968 | 
| 200D | OM621.918 | 4 | Bosch injection pump | 1988 cc | 87x83,6 | 55 @4200rpm | 130/ 127 (auto) | 29/ 30 (auto) | 9/ 10 (auto) | 07/1965-02/1968 | 
| 220b | M180.940 | 6 | two Solex 34 PJCB carburettors | 2195 cc | 80x72,8 | 95 @4800rpm | 160/ 155 (auto) | 16 | 14/ 15 (auto) | 08/1959-08/1965 | 
| 220Sb | M180.941 | 6 | two Solex 34 PAJTA carburettors from 1963: two Solex 35/40 INAT carburettors with automatic choke | 2195 cc | 80x72,8 | 110 @5000rpm | 165/ 160 (auto) | 15 | 14/ 15 (auto) | 08/1959-07/1965 | 
| 220SEb | M127.982 | 6 | Bosch mechanical fuel injection | 2195 cc | 80x72,8 | 120 @4800rpm | 172/ 168 (auto) | 14 | 17/ 18 (auto) | 08/1959-08/1965 | 
| 230 | M180.945 | 6 | two Solex 38 PDSI-2 carburettors | 2306 cc | 82x72,8 | 105 @5200rpm | 168/ 165 (auto) | 14/ 16 (auto) | 15,5/ 16,5 (auto) | 05/1965-06/1966 | 
| 230 | M180.949 | 6 | two Zenith 35/40 INAT carburettors | 2306 cc | 82x72,8 | 120 @5400rpm | 175/ 172 (auto) | 13/ 15 (auto) | 16/ 16,5 (auto) | 07/1966-02/1968 | 
| 230S | M180.947 | 6 | two Zenith 35/40 INAT carburettors | 2306 cc | 82x72,8 | 120 @5400rpm | 176/ 174 (auto) | 13/ 15 (auto) | 16/ 16,5 (auto) | 05/1965-01/1968 | 
| 300SE | M189.984 | 6 | Bosch mechanical fuel injection with two-piston pump | 2996 cc | 85x88 | 160 @5000rpm | 180/ 175 (auto) | 13 | 17/ 18 (auto) | 04/1961-01/1964 | 
| 300SE | M189.986 | 6 | Bosch mechanical fuel injection with six-piston pump | 2996 cc | 85x88 | 170 @5400rpm | 190/ 185 (auto) | 12 | 17/ 18 (auto) | 02/1964-07/1965 | 
|  | Back to the top | 
|  | Previous: 11) Behind the wheel | 
| Next: 13) Technical specifications |  |