Back to the Modelcars |
The cheapest 6 cylinder Mercedes had to offer. The 220 models were 14,5 cm longer than the 190 models. The most striking feature of the 220 models were the "Lichteinheiten" (combined lamp units) instead of the simpler rounder headlights of the 190 models. The back looked exactly the same as the 190 model with the single bumper and the simpler rearlights.
Manufacturer | Country | Material | Scale | Model | Picture |
Minichamps | Germany | metal | 1:43 | civil | X |
Argentinia made | Argentinia | plastic | 1:16 | civil | |
FD | Italy | plastic | 1:16 | civil | |
Geobra | Germany | plastic | 1:16 | civil |
The 220S and 220SE are virtually the same car as the 220. The 220S and 220SE differ from the 220 by the extra chrome trim round the rear lights and by the extra chrome on the 'fins'. The differences between the 220S and 220SE are hard to find. The difference can be found in the engine, the 220SE had an fuel injection engine (the E in the SE stand for 'Einspritzung').
Manufacturer |
Country | Material | Scale | Model |
Picture |
MWB-Spur-Z | Germany | resin | 1:220 | civil (in more colours available) | |
Magneto #3103 | Germany | plastic | approx. 1:200 |
civil | |
Arnold | France | plastic | 1:160 | civil | |
Model Power | ? | plastic | 1:160 | civil in different colours | |
Schuco Piccolo #724 | Germany | metal | 1:90 | civil (different colours) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | civil (different colours, red and black are limited to 500 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | civil, chromed (Limited to 2000 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Police (Limited Edition #01242) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Rotes Kreuz (Limited to 750 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Rally #128 (Limited Edition B66045726) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Rally #269 (Techno Classica 2002 limited edition, 1000 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | special Mercedes-Benz Collection Classic (Limited to 1000 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Taxi in black (Special limited edition for the Taxi Zentrale Nurnberg, 1000 pieces) |
|
Schuco Piccolo #724 | Germany | metal | 1:90 | Tulln '97 Special MB Classic edition (Limited to 500 pieces) |
|
Unknown | ? | plastic | 1:87 | civil (in different colours available, probably cargo for a modeltrain) |
|
Busch | Germany | plastic | 1:87 | civil | X |
Busch | Germany | plastic | 1:87 | civil with sliding roof closed | |
Busch #40417 | Germany | plastic | 1:87 | civil with sliding roof open | |
Busch #40429 | Germany | plastic | 1:87 | Police | |
Busch #49942 | Germany | plastic | 1:87 | Umzugswagen set nr 1 | X |
HERAS 1022 | Germany | plastic | 1:87 | civil, old Wiking model motorized | X |
Lima | Italy | plastic | 1:87 | civil (in different colours available) |
|
Prep #80400/1 | Germany | plastic | 1:87 | civil (in different colours available) |
|
Prep #80402 and #80403 |
Germany | plastic | 1:87 | Taxi (in different editions and colours available) |
|
Prep #80405 | Germany | plastic | 1:87 | Driving school | |
Prep | Germany | plastic | 1:87 | Police (in different editions available) |
|
Prep | Germany | plastic | 1:87 | Zeyko edition (a German kitchen supplier) | |
Prep | Germany | plastic | 1:87 | Fire-brigade | X |
Revell/Praline #80417 | Germany | plastic | 1:87 | civil, De Luxe edition | |
Wiking Original series |
Germany | plastic | 1:87 | civil (in different colours available) |
|
Wiking Original series |
Germany | plastic | 1:87 | Taxi, in black | |
Wiking New series #8240124 |
Germany | plastic | 1:87 | civil | |
Wiking New series #8240326 |
Germany | plastic | 1:87 | civil | |
Wiking New series #8240426 |
Germany | plastic | 1:87 | civil | |
Wiking New series #8240526 |
Germany | plastic | 1:87 | civil | |
Wiking New series #8240626 |
Germany | plastic | 1:87 | civil | |
Wiking New series #8240726 |
Germany | plastic | 1:87 | civil | |
Wiking New series |
Germany | plastic | 1:87 | civil, special Wandt edition Historica no. 12, die 60er und 70er jahre. | |
Wiking New series |
Germany | plastic | 1:87 | civil, MAC edition (H0 Modell Auto Club Hessen) |
|
Wiking New series |
Germany | plastic | 1:87 | civil, MBMC Sonderedition 2008 | |
Wiking New series #8640629 |
Germany | plastic | 1:87 | Police | |
Wiking New series #8610531 |
Germany | plastic | 1:87 | Fire | |
Wiking New series |
Germany | plastic | 1:87 | Taxi | |
Wiking New series #824 0233 |
Germany | plastic | 1:87 | civil (Special 1996 Christmas edition) |
|
Wiking New series #798 0233 |
Germany | plastic | 1:87 | civil (Special 1998 Christmas edition) |
|
Wiking
Copy Private production |
amalgam (used for filling teeth) | metal | 1:87 | civil | |
Anguplas Division Turismo #58, Serie D |
Spain | plastic | 1:86 | civil | |
Eko #2074 (copy of Anguplas) |
Spain | plastic | 1:86 | civil (in different colours available) |
|
Norev #505 | France | plastic | 1:86 | civil (in different colours available) |
|
Lego #264 | Denmark | plastic | 1:83 | civil, in different colours (star high on rear) |
|
Lego #664 | Denmark | plastic | 1:83 | civil (as above but with star low on rear) |
X |
Husky #3 | England | metal | 1:75 | civil | |
Hammer | Germany | plastic | 1:70 | civil (in different colours available) |
|
Faller #4801 | Germany | plastic | 1:70 | civil (in different colours available) |
|
Faller #4801 | Germany | plastic | 1:70 | Rally | X |
RASANT | Germany | metal | 1:70 | civil (in different colours available) |
|
RASANT | Germany | metal | 1:70 | Police, white/green | |
Triang Minic | England | plastic | 1:66 | civil, in cream and blue (early models don't have windows, later ones do) |
|
Technofix (?) | Germany | metal | 1:65 | civil with wind-up mechanism | |
Lone Star Impy #17 | England | metal | 1:63 | civil (in grey with red or blue interior) also in Police (blue and white) |
|
Lone Star | England | metal | 1:63 | Rally ? (yellow stripes on hood and trunk) |
|
Lone Star Flyers #17 | England | metal | 1:63 | civil | |
Manurba FN 1 Manfred Urban Bamberg |
Germany | plastic | 1:60 | civil, with magnetic base to be used in traffic lessons on a white board | |
Siku #V146 | Germany | plastic | 1:60 | civil | |
PZ | Germany | plastic | 1:51 | civil (in different colours available) |
|
Smer | Czech Republic | plastic (bakelite?) |
1:51 | civil | |
Dinky #186 (early edition ?) |
England | metal | 1:47 | civil | |
Dinky #186 (later edition) |
England | metal | 1:47 | civil | |
Gama #9350 and #944 |
Germany | metal | 1:47 | civil 1961 in aprox. 5 colours | |
Gama Pacha edition | Germany | metal | 1:47 | civil | |
Gama #9353 | Germany | metal | 1:47 | Taxi, in ivory and black | |
Gama #9354 #9355 |
Germany | metal | 1:47 | Police, in white Police, in green |
X |
Nicky Toys (Dinky Toys Copy) |
India | metal | 1:47 | civil (in different colours available) | |
Nicky Toys (Dinky Toys Copy) |
India | metal | 1:47 | Taxi, in black and yellow | X |
Ingap | Italy | plastic | 1:44 | civil (in different colours available) |
|
Jean (?) | Germany | plastic | 1:44 | civil (in different colours available) |
|
? | ? | silver plated | 1:43 | civil, cigarette lighter | |
? | Hong Kong | plastic | 1:43 | civil, battery powered | |
City #CT004 | Portugal | metal | 1:43 | Taxi Berlin | |
City #CT005 | Portugal | metal | 1:43 | Taxi Lissabon | |
City #CT006 | Portugal | metal | 1:43 | Taxi Rome | |
City #CT007 | Portugal | metal | 1:43 | Taxi Amsterdam | |
City #CT010 | Portugal | metal | 1:43 | Taxi Cairo | |
City #CT0011.B | Portugal | metal | 1:43 | Taxi Barcelona | X |
City #CT0015 | Portugal | metal | 1:43 | Taxi Copenhagen | X |
City
#CT0018 Limited to 1500 pieces |
Portugal | metal | 1:43 | Taxi Athens | |
City #CW99002 | Portugal | metal | 1:43 | Taxi Singapore | X |
City #CP005 | Portugal | metal | 1:43 | Police | |
City #CS005 | Portugal | metal | 1:43 | Fire-brigade | |
D.M. Models | ? | ? | 1:43 | civil | X |
Eligor #100576 #100577 #100578 |
France | metal | 1:43 | civil grey bordeaux beige |
|
Eligor #100452 | France | metal | 1:43 | Taxi Germany | |
Ixo | metal | 1:43 | civil | ||
Jemmpy 0089-1/2 | France | resin kit | 1:43 | Rally
Nr. 121 2. Monte Carlo 1960 Bohringer/Socher Nr. 128 1. Monte Carlo 1960 Schock/Moll |
X |
JRD | France | metal | 1:43 | civil | |
MD Models | ? | plastic kit | 1:43 | Monte Carlo | X |
Minichamps | Germany | metal | 1:43 | civil | X |
Norev #49 | France | plastic | 1:43 | civil (in different colours available) |
|
Norev | France | plastic | 1:43 | Taxi, in white, burgundy and red |
X |
Premium Collectibles | China | metal | 1:43 | Bush Bash | |
Provence Moulage K683 | France | resin kit | 1:43 | civil or Rally | |
Sunstar 50004 | Europe | metal | 1:43 | civil | |
Skid
SMC013 limited to 3500 pcs |
Portugal | metal | 1:43 | Rally, Monte Carlo #128 | |
Spark produced by Minimax | Portugal | metal | 1:43 | Rally, Monte Carlo #128 | X |
Tekno #726 | Denmark | metal | 1:43 | civil (in different colours available) |
|
Tekno | Denmark | metal | 1:43 | Fire-brigade | |
Tekno | Denmark | metal | 1:43 | Rally ? | |
Tekno | Denmark | metal | 1:43 | Taxi | X |
GE Fabbri (model by Universal Hobbies) issue number 78 | England | metal | 1:43 | civil, featured in James Bond movie On Her Majesty's Secret Service | |
Vitesse 28700 | Portugal | metal | 1:43 | civil | |
Vitesse 28751 | Portugal | metal | 1:43 | civil | |
Vitesse 047A | Portugal | metal | 1:43 | civil | |
Vitesse 047B | Portugal | metal | 1:43 | civil | |
Vitesse 047C | Portugal | metal | 1:43 | civil | |
Vitesse 047D | Portugal | metal | 1:43 | civil | |
Vitesse
L137 limited to 5000 pieces |
Portugal | metal | 1:43 | Rally, Monte Carlo #128 | |
Vitesse | Portugal | metal | 1:43 | 47e International Speilwaren- messe Nürnberg |
|
Vitesse
#VCC076 Limited to 1500 pieces |
Portugal | metal | 1:43 | Taxi Madrid | |
Walldorf Economy #10 | Germany | metal kit | 1:43 | civil | X |
Buby Toys | Argentinia | metal | 1:42 | civil | X |
Taiseya Cherryca Phenix #18 | Japan | metal | 1:42 | civil (in different colours available) | |
Diapet | Japan | metal | 1:42 | civil | X |
Izola | former Yougoslavia |
plastic | 1:42 | civil | X |
? | ? | plastic | 1:41 | civil | |
KADEN or KDN (Politoys copy) |
Czech Republic | plastic | 1:41 | civil (in different colours available) |
|
KADEN or KDN (Politoys copy) |
Czech Republic | plastic | 1:41 | Taxi | |
Miniauto (KDN) (Politoys copy) |
Czech Republic | plastic | 1:41 | civil (in different colours available) |
|
NUTZ/Lilliput (Schuco copy) | Germany | metal | 1:41 | civil with wind-up mechanism (in different colours available) |
|
Politoys #37 | Italy | plastic | 1:41 | civil (in different colours available) |
|
Schuco Micro-racer #1038 |
Germany | metal | 1:41 | civil with wind-up mechanism (in different colours available) |
|
Schuco Mirako-Car #1001/1 |
Germany | plastic | 1:41 | civil with wind-up mechanism (in different colours available) |
|
Schuco Mirako-Car #1001/1 |
Germany | plastic | 1:41 | Police with wind-up mechanism | |
? | ? | tin | 1:38 | civil, friction powered | |
K.K.Sakura #A-2 | Japan | metal | 1:36 | civil | |
?
K.K.Sakura copy |
? | metal | 1:36 | civil | |
? | Hong Kong | plastic | 1:32 | Police, friction powered | |
Comando | Spain | plastic | 1:35 | civil, friction powered |
|
Comando | Spain | plastic | 1:35 | Police, friction powered |
|
Comando | Spain | plastic | 1:35 | Taxi, friction powered |
|
Garden Toy (Comando copy) |
Argentinia/Spain | plastic | 1:35 | Rally, friction powered. | |
? | Hong Kong | plastic | 1:32 | civil, friction powered | |
Komba | Switserland | ? | 1:32 | civil | X |
Revell #08338 | Germany | plastic | 1:32 | Rally #128, Slot car | |
Revell #08313 | Germany | plastic | 1:32 | Rally #711, Slot car | |
HTTC | Japan | tin | 1:31 | civil, friction powered | |
Pe-Pe REF. 1025 | Portugal | plastic | 1:31 | Taxi Portugal, friction powered |
|
Pe-Pe REF. 1025 | Portugal | plastic | 1:31 | Taxi Germany, friction powered |
|
Ichiko | Japan | tin | 1:31 | Police, friction powered | |
Ichiko copy | Korea | tin | 1:31 | civil with wind-up mechanism | |
Ichiko copy | Korea | tin | 1:31 | Fire-brigade with wind-up mechanism |
|
Ichiko copy | Korea | tin | 1:31 | Fire-brigade, friction powered | X |
Ichiko copy | Korea | tin | 1:31 | Red Cross with wind-up mechanism |
|
Ichiko copy | Korea | tin | 1:31 | Police, friction powered | |
? squeaky dog toy | ? | plastic | 1:30 | civil | |
Flimlemez | Hungary | plastic | 1:30 | civil, friction powered (in different colours available) |
|
? (copy from Flimlemez) |
? | plastic | 1:30 | civil, friction powered | |
? (copy from Flimlemez) |
? | plastic | 1:30 | Rally ? friction powered | |
T.T. | Japan | tin | 1:30 | Police, friction powered | |
? | Argentinia | plastic | 1:28 | civil | |
Juguetes Bernabeu Gisbert |
Spain | plastic | 1:28 | Rally, friction powered | |
Dressler | Germany ? | tin | 1:27 | Taxi, friction powered | X |
OK #3364 | Hong Kong | plastic | 1:26 | civil, friction powered | |
T.T. | Japan | tin | 1:26 | civil, battery operated | |
T.T. | Japan | tin | 1:26 | civil, friction powered | |
Ichiko | Japan | tin | 1:25 | civil with wind-up mechanism (in different colours available) |
|
Ichiko | Japan | tin | 1:25 | Police, friction powered | |
Ichiko | Japan | tin | 1:25 | Police, friction powered | |
Ichiko | Japan | tin | 1:25 | Red Cross, friction powered | |
Ichiko | Japan | tin | 1:25 | Rally #7, with wind-up mechanism |
|
Ichiko | Japan | tin | 1:25 | Dutch taxi, friction powered, also in red. | |
Ichiko | Japan | tin | 1:25 | German taxi, friction powered | |
? | ? | polystone | 1:24 | civil | |
? (as below) | Japan | tin | 1:24 | Rijkspolitie (Dutch Police), battery operated |
|
Asahi | Japan | tin | 1:24 | Police, battery operated | |
CFo | Japan | tin | 1:24 | Police, battery operated | |
Struxy JNF | Japan | plastic | 1:24 | civil, friction powered | |
Struxy JNF | Japan | plastic | 1:24 | civil, friction powered | |
Bandai #4040 | Japan | tin | 1:23 | civil, battery operated | |
Bandai #4041 | Japan | tin | 1:23 | Police, battery operated | |
Cragstan/Mizuno AHI Brand #6429 |
Japan | tin | 1:23 | civil, battery powered | |
Cragstan/M | Japan | tin | 1:23 | civil, friction powered | |
Cragstan/M | Japan | tin | 1:23 | civil, battery operated | |
Cragstan/M | Japan | tin | 1:23 | Police, battery operated | |
SS | Japan | tin | 1:23 | police, wind up mechanism | |
? | ? | plastic | 1:22 | civil with caravan (in different colours available) |
|
? | ? | plastic | 1:22 | Taxi, friction powered | |
NP | Germany | plastic | 1:22 | civil with caravan (in different colours available) |
|
Trumpf, a German chocolate factory | Germany | plastic | 1:22 | civil, has got similarities with models above | |
Mak's #3200 | Hong Kong | plastic | 1:22 | civil, battery operated | |
S | France | plastic | 1:22 | civil | |
Yonezawa | Japan | tin | 1:22 | civil, friction powered | |
Yonezawa | Japan | tin | 1:22 | civil, friction powered | |
Karran | Spain | plastic | 1:21 | civil | |
Gama #407 | Germany | plastic body tin chassis |
1:21 | civil with wind-up mechanism (in different colours available) |
|
Gama # 407 | Germany | plastic body tin chassis |
1:21 | civil, battery operated (in different colours available) |
|
Gama # 407 | Germany | plastic body tin chassis |
1:21 | Police, battery operated (in white or green available) |
|
Gama #407 | Germany | plastic body tin chassis |
1:21 | Taxi with wind-up mechanism | |
KB #902 | Greece | plastic | 1:21 | Police with wind-up mechanism |
|
KB #902 | Greece | plastic | 1:21 | Police with wind-up mechanism |
|
KB #902 | Greece | plastic | 1:21 | Police with wind-up mechanism |
|
KB #902 | Greece | plastic | 1:21 | Fire-brigade with wind-up mechanism |
|
Royal Porzellan Küps |
Germany | Porcelain | 1:21 | civil "Piggy bank" (perhaps not a modelcar but to cute to exclude) |
|
Arnold | France | plastic | 1:21 | civil, friction powered | |
Arnold | France | plastic | 1:20 | civil, battery operated | |
Arnold #6080 | France | plastic | 1:20 | Police with wind-up mechanism | |
Arnold | France | plastic | 1:20 | Taxi with wind-up mechanism | X |
Huki 5/15 E | Germany | tin | 1:19 | civil, battery operated | |
Huki 5/15 U | Germany | tin | 1:19 | civil with wind up mechanism | X |
Huki 5/15 E | Germany | tin | 1:19 | civil, friction powered | |
Huki 5/16 E | Germany | tin | 1:19 | Police, battery operated | |
Bandai #784 | Japan | tin | 1:18 | civil | |
Bandai | Japan | tin | 1:18 | civil with sliding roof | |
Bandai | Japan | tin | 1:18 | civil, battery operated | |
Gama #475 | Germany | plastic body tin chassis |
1:18 | civil, wind up mechanism | |
Gama #475 | Germany | plastic body tin chassis |
1:18 | Police, friction powered (in white and green) |
|
Gama #475 | Germany | plastic body tin chassis |
1:18 | Police, battery powered | |
Revell #08942 | Germany | metal | 1:18 | civil | |
Revell #08942 | Germany | metal | 1:18 | civil | |
Revell #08854 | Germany | metal | 1:18 | civil, barnfind | |
Ichiko (see also 230S) |
Japan | tin | 1:17 | civil, friction powered | |
SSS | Japan | tin | 1:16 | civil with lift up mechanism | |
SSS | Japan | tin | 1:16 | civil, battery operated | |
? made especially for me | Argentinia | soldered tin | 1:14 | civil | |
Gama #375 | Germany | plastic body tin chassis |
1:14 | civil, battery operated | |
Gama #375 | Germany | plastic body tin chassis |
1:14 | Police, battery operated | |
TN | Japan | tin | 1:12 | civil, friction powered in different colours |
Back to the top |
Next: the 230S |