| Back to the History of the Coupés and Convertibles |
|
|
| 220SEb | 300SE | 250SE | 280SE | 280SE 3.5 | Total | |
| 1960 | 2 | - | - | - | - | 2 |
| 1961 | 2.537 | - | - | - | - | 2.537 |
| 1962 | 4.287 | 331 | - | - | - | 4.618 |
| 1963 | 3.755 | 630 | - | - | - | 4.385 |
| 1964 | 3.528 | 706 | - | - | - | 4.234 |
| 1965 | 2.793 | 710 | 1.205 | - | - | 4.708 |
| 1966 | - | 497 | 3.601 | - | - | 4.098 |
| 1967 | - | 253 | 1.407 | 55 | - | 1.715 |
| 1968 | - | - | - | 1.950 | - | 1.950 |
| 1969 | - | - | - | 2.501 | 176 | 2.677 |
| 1970 | - | - | - | 613 | 3.300 | 3.913 |
| 1971 | - | - | - | 68 | 1.026 | 1.094 |
| Coupés | 14.173 | 2.419 | 4.108 | 3.797 | 3.270 | 27.767 |
| Convertibles | 2.729 | 708 | 2.105 | 1.390 | 1.232 | 8.164 |
| Total | 16.902 | 3.127 | 6.213 | 5.187 | 4.502 | 35.931 |
| Back to the top |
| Previous: 12) Dimensions |
| Next: 14) Identification by chassis numbers |