Back to the History of the 4 door sedans |
|
190c | 190Dc | 200 | 200D | 220b | 220Sb | 220SEb | 230 | 230S | 300SE | 300SEL | Total | |
1959 | - | - | - | - | 3.375 | 7.267 | 1.579 | - | - | - | - | 12.221 |
1960 | - | - | - | - | 13.127 | 26.642 | 9.247 | - | - | - | - | 49.016 |
1961 | 9.249 | 12.882 | - | - | 14.842 | 32.238 | 10.761 | - | - | 13 | - | 79.985 |
1962 | 31.275 | 45.414 | - | - | 11.618 | 26.077 | 10.786 | - | - | 2.768 | 1 | 127.939 |
1963 | 35.457 | 60.784 | - | - | 10.492 | 26.236 | 12.648 | - | - | 995 | 387 | 146.999 |
1964 | 33.776 | 64.422 | - | - | 11.327 | 28.732 | 14.336 | - | - | 936 | 751 | 154.280 |
1965 | 20.797 | 42.143 | 16.864 | 30.937 | 4.910 | 13.927 | 6.529 | 8.548 | 12.621 | 490 | 407 | 158.173 |
1966 | - | - | 26.842 | 61.707 | - | - | - | 14.951 | 17.230 | - | - | 120.730 |
1967 | - | - | 26.169 | 68.399 | - | - | - | 16.441 | 11.176 | - | - | 122.185 |
1968 | - | - | 332 | 575 | - | - | - | 318 | 80 | - | - | 1.305 |
Total | 130.554 | 225.645 | 70.207 | 161.618 | 69.691 | 161.119 | 65.886 | 40.258 | 41.107 | 5.202 | 1.546 | 972.833 |
Back to the top |
Previous: 14) Dimensions |
Next: 16) Identification by chassis numbers |