| Back to the History of the Coupés and Convertibles |
|
|
These are the approximate prices of all the Heckflosse or Fintail Coupés and Convertibles in the 1960s and 1970s. Please note that the prices are in Dutch Guilders (NLG). |
|
| Type | Year | ||||||||||
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
|
| 220SEb Coupé | 32.000 | 32.500 | 31.500 | 31.500 | 31.150 | - | - | - | - | - | - |
| 220SEb Convertible | - | 36.000 | 35.000 | 35.000 | 35.250 | - | - | - | - | - | - |
| 250SE Coupé | - | - | - | - | 32.500 | 35.000 | 35.000 | - | - | - | - |
| 250SE Convertible | - | - | - | - | 36.000 | 39.000 | 39.000 | - | - | - | - |
| 280SE Coupé | - | - | - | - | - | - | 35.500 | 36.200 | 37.250 | 39.750 | 40.150 |
| 280SE Convertible | - | - | - | - | - | - | 39.750 | 40.400 | 42.000 | 44.150 | 46.750 |
| 280SE 3.5 Coupé | - | - | - | - | - | - | - | - | 41.440 | 44.016 | 44.082 |
| 280SE 3.5 Convertible | - | - | - | - | - | - | - | - | 47.040 | 49.896 | 50.787 |
| 300SE Coupé | - | 45.000 | 43.500 | 43.500 | 43.000 | 46.500 | 46.500 | - | - | - | - |
| 300SE Convertible | - | 48.500 | 47.000 | 47.000 | 46.500 | 50.000 | 50.000 | - | - | - | - |
Prices of accessories (prices are also in NLG).
| Sliding roof for Coupé | 970 |
| Automatic transmission | 1.530 |
| Power steering on 220SEb Coupé and Convertible | 710 |
| Back to the top |
| Previous: 18) The rivals |
| Next: 20) Special equipment |