Back to the History of the 4 door sedans |
|
It is better to view the colour on the car itself but this will give a
nice overview of the different colours available. |
Daimler Benz code |
Picture | Daimler Benz code |
Picture |
DB040 | Black |
DB334* | Light Blue |
DB124* | Arabian Grey |
DB335* | Mercedes Blue |
DB140 | Light Grey |
DB350 | Medium Blue |
DB158* | White Grey |
DB408* | Havanna Brown |
DB166* | Blue Grey |
DB412* | Beige |
DB186* | Cement Grey |
DB439* | Creme |
DB190 | Graphite Grey |
DB516 | Medium Red |
DB213* | Pearl Green |
DB519* | Light Red |
DB226 | Moss Green |
DB608* | Ivory |
DB268* | Dark Green |
DB716* | Grey Beige |
DB270* | Blue Green |
DB824* | Sea Green |
DB304* | Horizon Blue |
After 1961
After 1961, with the arrival of the new 190c and 300SE, some of the colours were replaced
or renamed.
For instance: DB335, 'Mercedes Blue' was renamed 'Blue' but retained the same number
DB335.
It is not exactly clear which colour replaced which. The ones marked with an * are special
colours.
New colour | Old colour | ||
Daimler Benz code |
Picture | Daimler Benz code |
Picture |
DB050* | White |
DB166* | Blue Grey |
DB162* | Blue Grey |
DB186* | Cement Grey |
DB181* | Light Beige |
DB213* | Pearl Green |
DB332* | Dark Blue |
DB270* | Blue Green |
DB460* | Dark Maroon |
DB412* | Beige |
DB573* | Burgundy Red |
DB439* | Creme |
DB670* | Light Ivory |
DB608* | Ivory |
DB717* | Off White |
DB824* | Sea Green |
After 1965
After 1965, with the appearance of the new W108 and W109, three colours were replaced. The
ones marked with an * are special colours.
New colour |
Old colour |
||
Daimler Benz code |
Picture | Daimler Benz code |
Picture |
DB291* | Dark Olive |
DB140 | Light Grey |
DB501* | Maroon |
DB516 | Medium Red |
DB542 | Dark Red |
DB573* | Burgundy Red |
Two-tone colour combinations
There were 16 combinations for a two-tone colour. Not all of them looked good on the cars,
some combinations were more well chosen than others.
Daimler Benz code |
Picture | Daimler Benz code |
Picture |
DB040 | Black |
DB226 | Moos Green |
DB190 | DB040 | ||
DB190 | Graphite Grey |
DB040 | Black |
DB140 | DB226 | ||
DB140 | Light Grey |
DB040 | Black |
DB190 | DB516 | ||
DB040 | Black |
DB140 | Light Grey |
DB140 | DB516 | ||
DB140 | Light Grey |
DB335 | Blue |
DB040 | DB304 | ||
DB516 | Medium red |
DB268 | Dark Green |
DB040 | DB213 | ||
DB350 | Medium Blue |
DB158 | White Grey |
DB140 | DB824 | ||
DB140 | Light Grey |
DB158 | White Grey |
DB350 | DB124 |
Metallic colours for the 300SE/LWB
Being a kind of special car, only the 300SE and 300SE LWB could be ordered with a metallic
colour finish.
Daimler Benz code |
Picture | Daimler Benz code |
Picture |
DB172 | Anthracite Grey |
DB462 | Beige |
DB178 | Medium Grey |
DB463 | Copper |
DB180 | Silver Grey |
DB567 | Red |
DB387 | Blue |
DB571 | Bright Red |
DB396 | Medium Blue |
DB834 | Moss Green |
DB461 | Bronze Brown |
Back to the top |
Previous: 16) Identification by chassis numbers |
Next: 18) Interior Colours |